Work Hours: Monday - Saturday - 8:30 Am to 3:00 Pm
Class | *Registration Fee (in INR) | *Admission Fee (in INR) | **Sports Fee (in INR) | **SDF (in INR) | **Misc. (in INR) | **Exam Fee (in INR) | Monthly Tuition Fee (in INR) |
---|---|---|---|---|---|---|---|
I | 500.00 | 9500.00 | 4000.00 | 1000.00 | 3500.00 | 2200.00 | 1600.00 |
II | 500.00 | 9500.00 | 4000.00 | 1000.00 | 3500.00 | 2200.00 | 1600.00 |
III | 500.00 | 9500.00 | 4000.00 | 1000.00 | 3500.00 | 2200.00 | 1800.00 |
IV | 500.00 | 9500.00 | 4000.00 | 1000.00 | 3500.00 | 2200.00 | 1800.00 |
V | 500.00 | 9500.00 | 4000.00 | 1000.00 | 3500.00 | 2200.00 | 2050.00 |
VI | 500.00 | 9500.00 | 4000.00 | 1000.00 | 3500.00 | 3200.00 | 2050.00 |
VII | 500.00 | 9500.00 | 4000.00 | 1000.00 | 3500.00 | 3200.00 | 2300.00 |
VIII | 500.00 | 9500.00 | 4000.00 | 1000.00 | 3500.00 | 3200.00 | 2300.00 |
IX | 500.00 | 9500.00 | 4000.00 | 1000.00 | 3500.00 | 4200.00 | 2700.00 |
X | 500.00 | 9500.00 | 4000.00 | 1000.00 | 3500.00 | 4200.00 | 2700.00 |
XI & XII (Board Based) | 500.00 | 9500.00 | 4000.00 | 1000.00 | 3500.00 | 6500.00 | 4500.00 |
XI & XII (Compt. Based) | 500.00 | 9500.00 | 4000.00 | 1000.00 | 3500.00 | 9500.00 | 5000.00 |
Transport Fee: Rs. 1100.00 to 1500.00 (As per distance) | |||||||
*Payable once by new students. Existing students are not required to Pay. | |||||||
**Payable annually by Existing students. SDF (stands for School Development Fee) |