1 | NAME OF THE SCHOOL | MODERN ENGLISH SCHOOL |
2 | AFFILIATION NO. | 330413 |
3 | SCHOOL CODE | 65411 |
4 | COMPLETE ADDRESS WITH PIN CODE | Kunti Nagar, New Area - 2, Nawada, Bihar - 805110 |
5 | PRINCIPAL NAME & QUALIFICATION | Sri Gopal Charan Das, M. A. (English), B.Ed. |
6 | SCHOOL EMAIL ID | 65411@cbseshiksha.in, info@mesnawada.com |
7 | CONTACT DETAILS | 9472963916, 9470276060 |
B. DOCUMENTS & INFORMATION |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | DOWNLOAD |
2 | COPIES OF SOCIETIES/TRUST/ REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | DOWNLOAD |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE. BY THE STATE GOVT/UT | DOWNLOAD |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL, IF APPLICABLE. | DOWNLOAD |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. | DOWNLOAD |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY. | DOWNLOAD |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DOWNLOAD |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | DOWNLOAD |
C. RESULT & ACADEMICS |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
2 | ANNUAL ACADEMIC CALENDAR | DOWNLOAD |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | DOWNLOAD |
RESULT CLASS-X |
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2016 | 221 | 220 | 99.55 | 01 COMPART |
2 | 2017 | 247 | 243 | 98.38 | 03 COMPART |
3 | 2018 | 286 | 280 | 97.90 | 06 COMPART |
4 | 2019 | 271 | 259 | 95.57 | 12 COMPART |
5 | 2020 | 273 | 258 | 94.51 | 15 COMPART |
6 | 2021 | 318 | 318 | 100 | 0 COMPART |
|
RESULT CLASS-XII |
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2016 | 68 | 59 | 86.76 | 9 COMPART |
2 | 2017 | 113 | 93 | 82.30 | 20 COMPART |
3 | 2018 | 95 | 79 | 83.16 | 16 COMPART |
4 | 2019 | 161 | 115 | 71.43 | 46 COMPART |
5 | 2020 | 178 | 140 | 78.65 | 38 COMPART |
6 | 2021 | 133 | 133 | 100 | 0 COMPART |
|
D. STAFF (TEACHING) |
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | SRI GOPAL CHARAN DAS (PRINCIPAL) |
2 | TOTAL NUMBER OF TEACHERS | 52 |
PGT | 10 |
TGT | 10 |
PRT | 10 |
3 | TEACHERS SECTION RATIO | 4:1 |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | |
E. SCHOOL INFRASTRUCTURE |
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12365.79 Sq. Metres. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. FT/MTR) | .. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ. MTR) | .. |
4 | INTERNET FACILITY(YES/NO) | YES |
5 | NO. OF GIRLS TOILETS | 3 |
6 | NO. OF BOYS TOILETS | 3 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |